This page contains a list of all the participants and also some break downs of demographics.
Updated: 06/24/2022 16:42:37 GMT
Participants
Number of in-person participants: 609
Number of virtual participants: 41
Local Organizing Committee/Volunteer/Press: 25
Total number of participants: 675
Events
Number of conference dinner attendees: 409
Number of LIGO/Hanford trip attendees: 50
Number of Mariners baseball game attendees: 54
Participant List
Click on table header to change table ordering.
First Name | Last Name | Institute | Attendance |
---|---|---|---|
Darin | Acosta | Rice University | In person |
Tony | Affolder | University of California, Santa Cruz | In person |
Zeeshan | Ahmed | SLAC National Accelerator Laboratory | In person |
Robert | Ainsworth | Fermilab | In person |
Daniel | Akerib | SLAC | In person |
Oluwatomi | Akindele | Lawrence Livermore National Laboratory | In person |
Cristiano | Alpigiani | University of Washington, Seattle | In person |
Wolfgang | Altmannshofer | UC Santa Cruz | In person |
Maral | Alyari | Fermilab | Virtual |
Giorgio | Ambrosio | Fermilab | In person |
Valentina | Amitrano | University of Trento, INFN-TIFPA | In person |
Kathleen | Amm | Brookhaven National Lab | In person |
Jim | Amundson | Fermilab | Virtual |
Adam | Anderson | Fermilab | In person |
James | Annis | Fermilab | In person |
Giorgio | Apollinari | Fermi National Accelerator Laboratory | In person |
Isaac | Arnquist | PNNL | In person |
Marina | Artuso | syracuse university | In person |
Shoji | Asai | U-Tokyo | In person |
David | Asner | Brookhaven National Laboratory | In person |
Kétévi | Assamagan | BNL | In person |
Adam | Aurisano | University of Cincinnati | In person |
Nicola | Bacchetta | Fermilab | Virtual |
Drew | Baden | University of Maryland | In person |
Daniel | Bafia | Fermilab | In person |
Zara | Bagdasarian | UC Berkeley | In person |
Jonathan | Bagger | APS | In person |
Stephen | Bailey | Lawrence Berkeley National Lab | In person |
Amandeep Singh | Bakshi | Purdue University | In person |
Akif | Balantekin | University of Wisconsin, Madison | In person |
Maria | Baldini | Fermilab | In person |
Stefan | Ballmer | Syracuse University / Cosmic Explorer | In person |
Swagato | Banerjee | University of Louisville | In person |
Phil | Barbeau | Duke University | In person |
Timothy | Barklow | SLAC | In person |
Esra | Barlas-Yucel | University of Illinois at Urbana Champaign | In person |
Rainer | Bartoldus | SLAC | In person |
Chelsea | Bartram | University of Washington | In person |
Maria | Baryakhtar | University of Washington | In person |
Amit | Bashyal | Argonne National Lab | In person |
Brian | Batell | University of Pittsburgh | In person |
Christian | Bauer | LBNL | In person |
Lothar | Bauerdick | Virtual | |
Brian | Beckford | US Department of Energy | In person |
Michael | Begel | Brookhaven National Laboratory | In person |
Biswaranjan | Behera | Colorado State University | In person |
Sergey | Belomestnykh | Fermilab | In person |
Anis | Ben Yahia | BNL | In person |
Amy | Bender | Argonne National Lab | In person |
Jake | Bennett | University of Mississippi | In person |
William | Benoit | University of Minnesota | In person |
Bradford | Benson | Fermilab | In person |
Mikael | Berggren | DESY | In person |
Asher | Berlin | Fermilab | In person |
Gregorio | Bernardi | APC Paris CNRS/IN2P3 | In person |
Catrin | Bernius | SLAC | Virtual |
Robert | Bernstein | Fermilab | In person |
Minerba | Betancourt | Fermilab | Virtual |
Chandrashekhara | Bhat | Fermilab | In person |
Pushpalatha | Bhat | Fermilab | In person |
Meghna | Bhattacharya | Fermilab | In person |
Saptaparna | Bhattacharya | Northwestern University | In person |
Tanmoy | Bhattacharya | Los Alamos National Laboratory | In person |
Jianming | Bian | University of California, Irvine | In person |
Kevin | Black | University of Wisconsin-Madison | In person |
Lindsey | Bleem | Argonne National Laboratory | In person |
Alain | Blondel | Uni Geneva and LPNHE Paris | In person |
Kenneth | Bloom | University of Nebraska-Lincoln | In person |
Ed | Blucher | University of Chicago | In person |
Thomas | Blum | UConn/RBRC | In person |
Richard | Bonventre | Lawrence Berkeley National Lab | In person |
Tulika | Bose | University of Wisconsin-Madison | In person |
Ana Martina | Botti | Fermilab | In person |
Radja | Boughezal | Argonne National Laboratory | In person |
Christian | Boutan | PNNL | Virtual |
Nathaniel | Bowden | Lawrence Livermore National Laboratory | In person |
Diallo | Boye | Brookhaven National Laboratory | In person |
Davide | Braga | Fermilab | In person |
Thomas | Braine | University of Washington | In person |
James | Brau | University of Oregon | In person |
Noah | Bray-Ali | Mt. Saint Mary’s Univ.-Los Angeles | In person |
Steve | Brice | Fermilab | In person |
Gustaaf | Brooijmans | Columbia University | In person |
Alan | Bross | Fermilab | Virtual |
Elizabeth | Brost | Brookhaven National Laboratory | In person |
Lucas | Brouwer | LBNL | In person |
Thomas | Browder | University of Hawaii (Belle II) | In person |
David | Brown | Lawrence Berkeley National Lab | In person |
Quentin | Buat | University of Washington | In person |
Raymond | Bunker | PNNL | In person |
Laura | Buonincontri | Università degli Studi di Padova e INFN Padova | In person |
Craig | Burkhart | DOE-oHEP (Contractor) | In person |
Joel | Butler | Fermilab and APS/Division of Particles and Fields | In person |
Micah | Buuck | SLAC | In person |
John | Byrd | Argonne National Laboratory | In person |
Yunhai | Cai | SLAC National Accelerator Laboratory | In person |
Anadi | Canepa | Fermilab | In person |
Rodolfo | Capdevilla | Perimeter Institute and University of Toronto | In person |
David | Caratelli | UC Santa Barbara | In person |
Marcela | Carena | Fermilab | In person |
Gabriella | Carini | BNL | In person |
John | Carlstrom | University of Chicago / Argonne | In person |
Gianpaolo | Carosi | Lawrence Livermore National Lab | In person |
Massimo | Casarsa | INFN - Trieste, Italy | In person |
Stefano | Castro Tognini | Oak Ridge National Laboratory | In person |
Erika | Catano-Mur | William & Mary | In person |
Simon | Catterall | Syracuse University | In person |
Thomas | Cecil | Argonne | In person |
Giuseppe | Cerati | Fermilab | Virtual |
Raphael | Cervantes | Fermilab | In person |
Maria | Chamizo-Llatas | Brookhaven National Laboratory | In person |
Clarence | Chang | Argonne National Lab | In person |
Philip | Chang | University of California San Diego | In person |
Oscar Roberto | Chaparro Amaro | Instituto Politécnico Nacional | In person |
Saskia | Charity | Fermilab | In person |
Mu-Chun | Chen | University of California, Irvine | In person |
Daniel | Cherdack | University of Houston | In person |
Maxwell | Chertok | University of California Davis | In person |
R. Sekhar | Chivukula | UC San Diego | In person |
Aaron | Chou | Fermilab | In person |
Eric | Church | PNNL | In person |
Vincenzo | Cirigliano | University of Washington | In person |
Pilar | Coloma | Instituto de Fisica Teorica UAM-CSIC | Virtual |
Erin | Conley | Duke University | In person |
John | Conway | University of California, Davis | In person |
Jodi | Cooley | SMU | Virtual |
John | Corlett | Lawrence Berkeley National Laboratory | In person |
Jonathan | Cornell | Weber State University | In person |
Nathaniel | Craig | UC Santa Barbara | In person |
John Franklin | Crenshaw | University of Washington | In person |
Csaba | Csaki | Cornell University | In person |
Ray | Culbertson | Fermilab | Virtual |
Priscilla | Cushman | University of Minnesota | In person |
Mirjam | Cvetic | University of Pennsylvania | In person |
Richard | D’Arcy | DESY | In person |
Eric | Dahl | Northwestern University / Fermilab | In person |
Chris | Damerell | RAL UK | Virtual |
Jeff | Dandoy | University of Pennsylvania | In person |
Anirban | Das | SLAC National Accelerator Laboratory | In person |
Sridhara | Dasu | University of Wisconsin | In person |
Gavin S. | Davies | University of Mississippi | In person |
Zohreh | Davoudi | University of Maryland, College Park | In person |
Edward | Daw | The University of Sheffield, UK | In person |
Kyle | Dawson | University of Utah | In person |
Sally | Dawson | BNL | In person |
Kaushik | De | National Science Foundation | In person |
Jorge | De Blas Mateo | University of Granada (Spain) | In person |
Andre | De Gouvea | Northwestern University | In person |
Sijbrand | De Jong | Radboud University Nijmegen , The Netherlands | In person |
Allison | Deiana | Southern Methodist University | In person |
Wouter | Dekens | INT | In person |
Marcel | Demarteau | Oak Ridge National Laboratory | In person |
Dmitri | Denisov | BNL | In person |
Ankur | Dhar | SLAC National Accelerator Lab | In person |
Maria Laura | Di Vacri | Pacific Northwest National Laboratory | In person |
Daniel | Diaz | University of California San Diego | In person |
Jennet | Dickinson | Fermilab | In person |
Keith | Dienes | NSF / University of Arizona | In person |
Karri | Dipetrillo | Fermilab | In person |
Milind | Diwan | Brookhaven National Laboratory | In person |
Sean | Dobbs | Florida State University | Virtual |
Xi | Dong | UC Santa Barbara | In person |
Marcos | Dracos | IPHC-IN2P3/CNRS | In person |
Alex | Drlica-Wagner | Fermilab/UChicago | In person |
Xinnan | Du | KIPAC/Stanford University | In person |
Javier | Duarte | UC San Diego | In person |
Bhaskar | Dutta | Department of Physics and Astronomy | In person |
Dan | Dwyer | Lawrence Berkeley National Lab | In person |
Andrew | Dye | University of Mississippi | In person |
Bertrand | Echenard | Caltech | In person |
Aida | El-Khadra | University of Illinois Urbana-Champaign | In person |
Jeffrey | Eldred | Fermilab | In person |
Peter | Elmer | Princeton University | In person |
Victor Daniel | Elvira | Fermi National Accelerator Laboratory | In person |
Kristi | Engel | UMD | In person |
Sarah | Eno | U. Maryland | In person |
Robin | Erbacher | Univ. of California, Davis | In person |
Eric | Esarey | LBNL | In person |
Carlos | Escobar | FERMILAB | Virtual |
Jessica | Esquivel | Fermilab | In person |
Lisa | Everett | University of Wisconsin-Madison | In person |
Farah | Fahim | Fermilab | In person |
Kwok Lung | Fan | UMD | In person |
Glennys | Farrar | New York University | In person |
James | Fast | Jefferson Lab | In person |
Thomas | Faulkner | UIUC | In person |
Angeles | Faus-Golfe | IJCLab - Irène Joliot Curie Laboratory | In person |
Fernando | Febres Cordero | Florida State University | In person |
Jonathan | Feng | UC Irvine | In person |
Qi | Feng | Smithsonian Astrophysical Observatory | In person |
Laura | Fields | University of Notre Dame | In person |
Rob | Fine | Los Alamos National Laboratory | In person |
Bonnie | Fleming | Yale University | In person |
Richard | Ford | Fermilab | Virtual |
Will | Foreman | Illinois Institute of Technology | In person |
Joshua | Foster | Massachusetts Institute of Technology | In person |
Patrick | Fox | Fermilab | In person |
Jim | Freeman | Fermilab | In person |
Ayres | Freitas | University of Pittsburgh | In person |
Annika | Gabriel | SLAC National Accelerator Laboratory | In person |
Jeremy | Gaison | Pacific Northwest National Laboratory | In person |
K.K. | Gan | The Ohio State University | In person |
Liping | Gan | University of North Carolina Wilmington | In person |
Sudeshna | Ganguly | Fermi National Accelerator Laboratory | In person |
Andrei | Gaponenko | Fermilab | In person |
Ali | Garabaglu | University of Washington | In person |
Alejandro | Garcia | University of Washington | In person |
Isabel | Garcia Garcia | KITP (UCSB) | In person |
Maurice | Garcia-Sciveres | Lawrence Berkeley National Laboratory | In person |
Steven | Gardiner | Fermi National Accelerator Laboratory | In person |
Gwen | Gardner | University of Pennsylvania | In person |
Corrado | Gatto | INFN & NIU | In person |
Zoltan | Gecse | Fermilab | In person |
Cameron | Geddes | Lawrence Berkeley National Laboratory | In person |
Krzysztof | Genser | Fermilab | In person |
Andrew | Geraci | Northwestern University | In person |
Sumita | Ghosh | Yale University | In person |
Bianca | Giaccone | Fermilab | In person |
Gabriele | Giacomini | Brookhaven National Laboratory | In person |
Luca | Giambastiani | University and INFN, Padova (IT) | In person |
Eliana | Gianfelice | Fermilab | In person |
Fabiola | Gianotti | CERN | In person |
Lawrence | Gibbons | Cornell University | In person |
Tom | Gibbs | NVIDIA | In person |
Julia | Gonski | Nevis Laboratories/Columbia University | In person |
Stefania | Gori | University of California, Santa Cruz | In person |
Steven | Gottlieb | Indiana University | In person |
Stephen | Gourlay | LBNL (Retired) | In person |
Anna | Goussiou | University of Washington | In person |
Lindsey | Gray | Fermilab | In person |
Daniel | Green | UC San Diego | In person |
Andrei | Gritsan | Johns Hopkins University | In person |
Evan | Grohs | North Carolina State University | In person |
Silas | Grossberndt | City University of New York | In person |
Julieta | Gruszko | UNC Chapel Hill | In person |
Ramesh | Gupta | BNL | In person |
Oliver | Gutsche | Fermilab | In person |
Julien | Guy | Lawrence Berkeley National Laboratory | In person |
Michaela | Guzzetti | University of Washington | In person |
Jeter | Hall | SNOLAB/Laurentian University | In person |
Tao | Han | University of Pittsburgh | In person |
Heather | Harrington | University of Washington | In person |
Deborah | Harris | York University / Fermilab | In person |
Philip | Harris | MIT | In person |
Robert M | Harris | Fermilab | Virtual |
Mike | Headley | SDSTA / SURF | In person |
Michael | Hedges | Purdue / Bonn | In person |
Samuel | Hedges | LLNL | In person |
Karsten | Heeger | Yale University | In person |
Ulrich | Heintz | Brown University | In person |
Jaret | Heise | SDSTA/SURF | In person |
Katrin | Heitmann | Argonne National Laboratory | In person |
David | Hertzog | University of Washington | In person |
Joanne | Hewett | SLAC National Accelerator Laboratory | In person |
Alexander | Himmel | Fermilab | In person |
Jim | Hirschauer | Fermilab | In person |
David | Hitlin | Caltech | In person |
Georg | Hoffstaetter | BNL and Cornell University | In person |
Julie | Hogan | Bethel University | In person |
Tova | Holmes | University of Tennessee, Knoxville | In person |
Walter | Hopkins | Argonne National Lab | In person |
Md Forhad | Hossain | Fermilab/New Mexico State University | In person |
Bruce | Howard | Fermilab | In person |
Shih-Chieh | Hsu | University of Washington | In person |
Zhirong | Huang | SLAC | In person |
Patrick | Huber | Virginia Polytechnic Institute and State University | In person |
Axel | Huebl | Lawrence Berkeley National Laboratory | In person |
Kevin | Huffenberger | Florida State University | In person |
Nicholas | Hutzler | Caltech | In person |
Adam | Iaizzi | AAAS Science & Technology Policy Fellow placed at DOE Office of High Energy Physics | In person |
Marc | Illa Subina | University of Washington | In person |
Joshua | Isaacson | Fermilab | In person |
Christopher | Jackson | PNNL | In person |
Wooyoung | Jang | University of Texas at Arlington | In person |
Jonathan | Jarvis | Fermi National Accelerator Laboratory | In person |
Bodhitha | Jayatilaka | Fermilab | In person |
Laura | Jeanty | University of Oregon | In person |
Kathryn | Jepsen | Symmetry Magazine | In person |
Michael | Jewell | Yale University | In person |
Zhixing | Jiang | UW ACME lab | In person |
Sergo | Jindariani | Fermilab | In person |
Jay Hyun | Jo | Yale University | In person |
Seth | Johnson | ORNL | In person |
Ben | Jones | University of Texas at Arlington | In person |
Austin | Joyce | University of Chicago | In person |
Soon Yung | Jun | Fermilab | Virtual |
Thomas | Junk | Fermilab | In person |
Abraham | Kahn | University of Pennsylvania | In person |
Daisy | Kalra | Columbia University | In person |
Alvine | Kamaha | University of California, Los Angeles (UCLA) | In person |
Peter | Kammel | UW and CENPA, Seattle | In person |
Alexei | Kanareykin | Euclid Techlabs LLC | In person |
Daniel | Kaplan | Illinois Institute of Technology | In person |
Tanner | Kaptanoglu | UC Berkeley | In person |
Georgia | Karagiorgi | Columbia University | In person |
Sushrut | Karmarkar | Purdue University, USA | In person |
Vadim | Kashikhin | Fermilab | In person |
Kiyotomo | Kawagoe | Kyushu University | Virtual |
Wesley | Ketchum | Fermilab | In person |
Joey | Key | University of Washington Bothell | In person |
Elham E | Khoda | University of Washington | In person |
Brendan | Kiburg | Fermilab | In person |
Nikolaos | Kidonakis | Kennesaw State University | In person |
Alex | Kim | Lawrence Berkeley National Laboratory | In person |
Doojin | Kim | Texas A&M University | In person |
On | Kim | Institute for Basic Science | In person |
James | Kingston | University of California, Davis | In person |
Natalie | Klco | Caltech (IQIM) | In person |
Joshua | Klein | University of Pennsylvania | In person |
Stefan | Knirck | Fermi National Accelerator Laboratory | In person |
Lisa | Koerner | University of Houston | Virtual |
Yury | Kolomensky | UC Berkeley/LBNL | In person |
Charis Kleio | Koraka | University of Wisconsin-Madison | In person |
Andrey | Korytov | University of Florida | In person |
Ashutosh | Kotwal | Duke University | In person |
Claudius | Krause | Rutgers University | In person |
Graham | Kribs | University of Oregon | In person |
Andreas | Kronfeld | Fermilab | In person |
Donna | Kubik | Fermilab | Virtual |
Robert | Kutschke | Fermilab | In person |
Thomas | Kutter | Louisiana State University | In person |
Olga | Kyzylova | Virginia Tech | In person |
Teresa | Lackey | Fermilab | In person |
Henry | Lamm | Fermilab | In person |
Eric | Lancon | BNL | In person |
David | Lange | Princeton University | In person |
Andrew | Lankford | UCI | In person |
Richard | Lebed | Arizona State University | In person |
Claire | Lee | Fermilab | In person |
Lawrence | Lee | University of Tennessee, Knoxville | In person |
Erik | Lentz | Pacific Northwest National Laboratory | In person |
Kevin | Lesko | LBL | Virtual |
Michael | Levi | Berkeley Lab | In person |
Jonathan | Leyva | Northeastern University | In person |
Derun | Li | Lawrence Berkeley National Laboratory | In person |
Ke | Li | University of Washington | In person |
Lingfeng | Li | Brown University | In person |
Wei | Li | Rice University | In person |
Huey-Wen | Lin | Michigan State University | In person |
Jiahong | Ling | Harvard University | In person |
Elliot | Lipeles | University of Pennsylvania | In person |
Hugh | Lippincott | UCSB | In person |
Ronald | Lipton | Fermilab | In person |
Laurence | Littenberg | BNL | In person |
Bryce | Littlejohn | Illinois Institute of Technology | In person |
Xiaohan | Liu | University of Washington, Department of Electrical & Computer Engineering | In person |
Zhen | Liu | University of Minnesota | In person |
Ben | Loer | Pacific Northwest National Laboratory | In person |
Xinchou | Lou | IHEP and UT Dallas | In person |
Jeremy | Love | US Department of Energy | In person |
Marilena | Loverde | University of Washington | In person |
Xueying | Lu | Northern Illinois University / Argonne National Laboratory | In person |
Henry | Lubatti | University of Washington, Seattle | In person |
Donatella | Lucchesi | University and INFN of Padova | In person |
Steven | Lund | Michigan State University / US Particle Accelerator School | In person |
Tianhuan | Luo | Lawrence Berkeley National Laboratory | In person |
Xiao | Luo | University of California Santa Barbara | In person |
Jamie | Luskin | JPL/Caltech | In person |
Joseph | Lykken | Fermilab | In person |
Kevin | Lynch | Fermilab | Virtual |
Morgan | Lynn | University of Chicago/Fermilab | In person |
Adam | Lyon | Fermilab | Virtual |
Hong | Ma | Brookhaven National Lab | In person |
Yang | Ma | University of Pittsburgh | In person |
Kendall | Mahn | Michigan State University | In person |
Sudhir | Malik | University of Puerto Rico Mayaguez | In person |
Fabio | Maltoni | UCLouvain/UniBO | In person |
Roberto | Mandujano | UC Irvine | In person |
Michelangelo | Mangano | CERN-TH | In person |
Steven | Manly | University of Rochester | In person |
Jeremiah | Mans | University of Minnesota | In person |
Alysia | Marino | University of Colorado Boulder | In person |
Chris | Marshall | University of Rochester | In person |
Reina | Maruyama | Yale University | In person |
Timothy | Mathew | University of Oregon | In person |
Simone | Mazza | UC Santa Cruz | In person |
Patricia | Mcbride | Fermilab | In person |
Kevin | Mcfarland-Porter | University of Rochester | In person |
Navin | Mcginnis | TRIUMF | In person |
Peter | Mcintyre | Texas A&M University | In person |
David | Mckeen | TRIUMF | In person |
Christine | Mclean | Argonne National Laboratory | In person |
Jeff | Mcmahon | University of Chicago and FNAL | In person |
Patrick | Meade | Stony Brook University | In person |
Stefan | Meinel | University of Arizona | In person |
Petra | Merkel | Fermilab | In person |
Lia | Merminga | Fermilab | In person |
Mark | Messier | Indiana University | In person |
Andrew | Meyer | University of Hawaii at Manoa | In person |
Joel | Meyers | Southern Methodist University | In person |
David | Miller | University of Chicago | In person |
Michiko | Minty | Brookhaven National Laboratory | In person |
Vivian | Miranda | Stony Brook University | In person |
Kirtimaan | Mohan | Michigan State University | In person |
Tanaz | Mohayai | Fermilab | In person |
Adam | Molnar | Santa Cruz Institute for Particle Physics | In person |
Claudio Silverio | Montanari | Fermilab | In person |
Alessandro | Montella | INFN Trieste | In person |
Maria Elena | Monzani | SLAC National Accelerator Laboratory | In person |
Toshinori | Mori | The University of Tokyo | In person |
Ian | Moult | Yale University | In person |
Brianna | Mount | Black Hills State University | In person |
Pieter | Mumm | National Institute of Standards and Technology | In person |
Ferah | Munshi | OU/GMU | Virtual |
Pavel | Murat | Fermilab | In person |
Hitoshi | Murayama | UC Berkeley / Kavli IPMU | In person |
Pietro | Musumeci | UCLA | In person |
Marco | Muzio | Penn State University | In person |
Pavel | Nadolsky | Southern Methodist University | In person |
Sergei | Nagaitsev | Fermilab/U.Chicago | In person |
Daniel | Nagasawa | National Academy of Sciences | In person |
Steve | Nahn | Fermilab | In person |
Jurina | Nakajima | SOKENDAI/KEK | In person |
Emilio | Nanni | SLAC National Accelerator Laboratory, Stanford University | In person |
Meenakshi | Narain | Brown University | In person |
Alireza | Nassiri | Argonne National Laboratory/Michigan State University | In person |
Ethan | Neil | University of Colorado Boulder | In person |
Robert | Newby | Oak Ridge National Laboratory | In person |
Mitch | Newcomer | University of Pennsylvania | In person |
Harvey | Newman | Caltech | In person |
Jeffrey | Newman | U. Pittsburgh / PITT PACC | In person |
Jason | Nielsen | SCIPP / UC Santa Cruz | In person |
Laura | Nosler | University of Oregon | In person |
Elise | Novitski | University of Washington | In person |
Noah | Oblath | Pacific Northwest National Laboratory | In person |
J. Pedro | Ochoa-Ricoux | University of California, Irvine | In person |
Piermaria | Oddone | Fermilab | In person |
Jan | Offermann | University of Chicago | In person |
Haejun | Oh | University of Cincinnati - Department of Physics | In person |
Isabel | Ojalvo | Princeton University | In person |
Yuri | Oksuzian | Argonne | In person |
Peter | Onyisi | University of Texas at Austin | In person |
Gabriel D. | Orebi Gann | UC Berkeley / LBNL | In person |
John | Orrell | Pacific Northwest National Laboratory | In person |
Jens | Osterhoff | DESY | In person |
Jennifer | Ott | SCIPP / UC Santa Cruz | In person |
Nepomuk | Otte | Georgia Tech | In person |
Jonathan | Ouellet | Massachusetts Institute of Technology | In person |
Erin | O’Sullivan | Uppsala University | In person |
Simone | Pagan Griso | LBNL | In person |
Nathalie | Palanque-Delabrouille | LBNL | In person |
Jonathan | Paley | Fermilab | In person |
Victoria | Palmaccio | Temple University | In person |
Mark | Palmer | Brookhaven National Laboratory | In person |
Vaia | Papadimitriou | Fermilab | In person |
Brett | Parker | Brookhaven National Laboratory | Virtual |
Diana | Parno | Carnegie Mellon University | In person |
John | Parsons | Columbia University | In person |
Nathaniel | Pastika | FNAL | In person |
Saori | Pastore | washington university in st louis | In person |
Nadia | Pastrone | INFN-Torino | In person |
Ritchie | Patterson | Cornell University | In person |
Abid | Patwa | US Department of Energy | In person |
Amol | Patwardhan | SLAC National Accelerator Laboratory | In person |
Manfred | Paulini | Carnegie Mellon University | In person |
Gil | Paz | Wayne State University | In person |
Ben | Pearson | Northwest Nazarene University | In person |
Kevin | Pedro | Fermi National Accelerator Laboratory | In person |
William | Pellico | Fermilab | In person |
Daniel | Pershey | Duke | In person |
Michael | Peskin | SLAC | In person |
Annika | Peter | The Ohio State University | In person |
Frank | Petriello | Argonne and Northwestern | In person |
Alexey | Petrov | Wayne State University | In person |
Cristián | Peña | Fermilab | In person |
Leon | Pickard | UC Davis | In person |
Kevin | Pitts | Virginia Tech | In person |
David | Poland | Yale University | Virtual |
Charles | Polly | Fermilab | In person |
Frank | Porter | Caltech | Virtual |
Sam | Posen | Fermilab | In person |
John | Power | Argonne National Laboratory | In person |
Eric | Prebys | University of California Davis | In person |
Chanda | Prescod-Weinstein | U of New Hampshire | In person |
Soren | Prestemon | LBNL | In person |
Mason | Proffitt | University of Washington | In person |
Fernanda | Psihas | Fermilab | In person |
Silviu | Pufu | Princeton University | In person |
Xin | Qian | Brookhaven National Laboratory | Virtual |
Ji | Qiang | Lawrence Berkeley National Laboratory | In person |
Chris | Quigg | Fermilab | In person |
Melissa | Quinnan | UCSD | In person |
Jennifer | Raaf | Fermilab | In person |
Jessica | Rainbolt | University of Chicago | In person |
Srini | Rajagopalan | BNL | In person |
Miriama | Rajaoalisoa | University of Cincinnati | In person |
Regina | Rameika | Fermilab | In person |
Bryan | Ramson | Fermilab | In person |
Tor | Raubenheimer | SLAC / Stanford University | In person |
Ronald | Ray | Fermi National Accelerator Lab | In person |
Soamasina Herilala | Razafinime | University of Cincinnati | In person |
Juergen | Reichenbacher | South Dakota Mines | In person |
Laura | Reina | Florida State University | In person |
Yihui | Ren | Brookhaven National Laboratory | In person |
Francesco | Renga | INFN Sez. di Roma | In person |
Mary Hall | Reno | University of Iowa | In person |
Kurt | Riesselmann | Fermilab | In person |
Adam | Ritz | University of Victoria | Virtual |
Steven | Ritz | UC Santa Cruz | In person |
Thomas | Rizzo | SLAC National Accelerator Laboratory | In person |
Cristian | Roca Catala | LLNL | In person |
Natalie | Roe | Lawrence Berkeley Laboratory | In person |
Amber | Roepe-Gier | George Mason University | In person |
Aleksandr | Romanov | Fermilab | In person |
Aaron | Roodman | SLAC National Accelerator Laboratory | In person |
Thomas | Roser | BNL | In person |
Mark | Ross-Lonergan | Los Alamos National Laboratory | In person |
Benjamin | Rosser | University of Chicago | In person |
Giancarlo | Rossi | Virtual | |
Hardik | Routray | Rutgers University | In person |
Matthew | Rudolph | Syracuse University | In person |
John | Ruhl | Case Western Reserve University | In person |
Roger | Rusack | The University of Minnesota | In person |
Brooke | Russell | Lawrence Berkeley National Laboratory | In person |
Gray | Rybka | University of Washington | In person |
Gianluca | Sabbi | LBNL | In person |
Marianna | Safronova | University of Delaware | In person |
Lab | Saha | Smithsonian Astrophysical Observatory | In person |
Mayly | Sanchez | Iowa State University | In person |
Carlos | Sarasty | University of Cincinnati | In person |
Nathan | Sayer | Open Source Instruments | In person |
Heidi | Schellman | Oregon State University | In person |
David | Schlegel | Lawrence Berkeley National Lab | In person |
Michael | Schmitt | Northwestern University | In person |
David | Schmitz | University of Chicago | In person |
Kate | Scholberg | Duke University | In person |
Henry | Schreiner | Princeton University | In person |
Carl | Schroeder | Lawrence Berkeley National Laboratory | In person |
Anne | Schukraft | Fermilab | Virtual |
Philip | Schuster | SLAC National Accelerator Laboratory | In person |
Alex | Schuy | University of Washington | In person |
Ariel | Schwartzman | SLAC | In person |
Reinhard | Schwienhorst | Michigan State University | In person |
Yannis | Semertizids | IBS,CAPP/KAIST | In person |
Elizabeth | Sexton-Kennedy | Fermilab | In person |
Nausheen | Shah | Wayne State University | In person |
Jeff | Shahinian | University of Pennsylvania | In person |
James | Shank | NSF | In person |
Shu-Heng | Shao | Stony Brook University | In person |
Sagar | Sharma Poudel | Pacific Northwest National Laboratory | In person |
Brian | Sheldon | University of California San Diego | In person |
Tengming | Shen | Lawrence Berkeley National Lab | In person |
Marc | Sher | William & Mary | Virtual |
Vladimir | Shiltsev | Fermilab | In person |
Savannah | Shively | FASER, University of California, Irvine | In person |
Tom | Shutt | SLAC | In person |
Rafael | Silva Coutinho | Syracuse University | In person |
Elizabeth | Simmons | UC San Diego | In person |
Frank | Simon | Max-Planck-Institute for Physics | In person |
Sara | Simon | Fermilab | In person |
Tomasz | Skwarnicki | Syracuse University | In person |
Tracy | Slatyer | MIT | In person |
Emily | Smith | University of Chicago | In person |
Stefano Roberto | Soleti | Lawrence Berkeley National Laboratory | In person |
Mikhail | Solon | UCLA | In person |
Andrew | Sonnenschein | Fermilab | In person |
Alexandre | Sousa | University of Cincinnati | In person |
Panagiotis | Spentzouris | Fermilab | Virtual |
Maria | Spiropulu | Caltech | In person |
Yevgeny | Stadnik | The University of Sydney | In person |
Steinar | Stapnes | CERN | In person |
Giordon | Stark | SCIPP, UC Santa Cruz (ATLAS Exp.) | In person |
James | Strait | Lawrence Berkeley National Laboratory | In person |
Louis | Strigari | Texas A&M University | In person |
Mark | Strikman | Penn State University | In person |
Nadja | Strobbe | University of Minnesota | In person |
Jan | Strube | PNNL | In person |
Shufang | Su | University of Arizona | In person |
Taikan | Suehara | Kyushu University | In person |
Felicia | Sutanto | Lawrence Livermore National Laboratory | In person |
Louise | Suter | Fermilab | In person |
Matthew | Szydagis | UAlbany SUNY | In person |
Zahra | Tabrizi | Northwestern University | In person |
Tim | Tait | University of California, Irvine | In person |
Tohru | Takeshita | Shinshu University | In person |
Richard | Talman | Cornell University | In person |
Hirohisa | Tanaka | SLAC, Stanford | In person |
Jesse | Thaler | MIT | In person |
Brooks | Thomas | Lafayette College | In person |
Natalia | Toro | SLAC National Accelerator Laboratory | In person |
Jorge | Torres | Yale University | In person |
Giuseppe | Torrisi | Virtual | |
Matthew | Toups | Fermilab | In person |
Nhan | Tran | Fermi National Accelerator Laboratory | In person |
Alessandro | Tricoli | Brookhaven National Laboratory | In person |
Yu-Dai | Tsai | University of California, Irvine | In person |
Yun-Tse | Tsai | SLAC National Accelerator Laboratory | In person |
Bob | Tschirhart | Fermilab | In person |
Christopher | Tunnell | Rice University | In person |
